| Name | Description | Address |
| Municipal Annex | IS Department | 1117 E. 15th Street |
Police Department (Central) | Police | 909 14th Street |
| Schimelpfenig Library | Library | 5024 Custer Road |
| Harrington Library | Library | 1501 18th Street |
| Fire Station #2 | Fire Station | 2630 W. 15th Street |
| Fire Station #3 | Fire Station | 3520 Sherrye Drive |
| Fire Station #4 | Fire Station | 6000 Roundrock Drive |
| Fire Station #5 | Fire Station | 5115 W. Park Blvd. |
| Amphitheater | Outside Stage | 2801 E. Spring Creek |
| Aquatic Center | Indoor Pool | 2301 Westside Drive |
| Jack Carter Pool | Outdoor Pool | 2800 Maumelle |
| Rowlinson Natatorium | Indoor Pool (old Williams Nat.) | 1712 P Avenue |
| Tennis Center | Tennis center | 421 W. Spring Creek |
| New Animal Shelter | Animal Shelter | 4028 W. Plano Pkwy |
| Municipal Ctr. South | Parks & Rec. Adm. | 1409 K Avenue |
Heritage Farmstead Museum | Museum | 1900 W. 15th Street |
| Clark Rec. Center | Recreation Center | 523 Spring Creek |
| Willow Creek Park | Neighborhood Park | 2101 Jupiter |
| High Point Park | Concession/ Restroom | 6500 Alma |
| Golf Pro Shop | Golf Shop | 4501 E 14th Street |
Frito Lay Youth Ballpark | Ball park | 6000 Jupiter |
Liberty Recreation Center | Recreation Center | 2601 Glencliff Dr. |
| Courtyard Theater | Theater | 1509 H Avenue |
| Fire Station #6 | Fire Station | 6651 Alma |
Tom Muehlenbeck Rec Ctr | Pool and Recreation Center | 5801 W. Parker |
| Fire Station #11 | Fire Station | 4800 Los Rios Blvd |
| Joint-Use Facility | Police Substation, Building Inspection, Customer/Utility Services | 7501 Independence Parkway, Building A |
Dublin Road Golf Shop
| Golf Shop | 1501 Dublin Road
|
| Thomas Gymnasium | Gymnasium | 1111 H Avenue, Building B |
| Douglass Rec. Center | Recreation Center | 1111 H Avenue, Building B |
| Fire Station #7 | Fire Station | 5602 Democracy |
| Haggard Library | Library | 2501 Coit |
| Interurban Station | Museum | 901 E. 15th Street |
| Plano Centre | Civic Center | 2000 E. Spring Creek |
| Carpenter Park Rec. Ctr. | Recreation Ctr. | 6701 Coit Road |
| MUNICIPAL CENTER | City Hall - Downtown | 1520 K Avenue |
Parkway Operations Building | Sanitation, Meter, Public Works Admin | 4120 W. Plano Pkwy |
Transit Village / Plano Station | Meeting Room | 1012 E. 16th St., Suite 105
|
| Central Fire Station | Fire Administration | 1901 K Avenue |
| Day Labor | Day Labor Referral | 805 Ozark Drive |
| Fire Station #8 | Fire Station | 4621 Hedgcoxe |
| Enfield Park | Concession and R&R's | 700 Legacy |
Raymond Robinson Justice Center | Jail, Courthouse, Court Records | 900 E 15th Street |
| Douglass Daycare | Daycare Center and Plano Housing | 1111 H Avenue, Building A |
| Davis Library | Library | 7501 N. Independence Pkwy, Building B |
| Fire Station #9 | Fire Station | 6625 Parker Road |
Oak Point Rec. Ctr. Pool & Oak Point Recreation Ctr. | Pool and Recreation Center | 6000 Jupiter |
| Senior Center | Senior Center | 401 W. 16th Street |
| Fire Station #10 | Fire Station | 3540 McDermott Drive |
Heritage Yards BallPark | Ball Field | 4525 Hedgcoxe |
| Parr Library #5 | Library | 6200 Windhaven Pkwy |
Arbor Hills Nature Preserve | Concession | 6701 Parker Road |