| REGULAR ZONE MPH FINE COSTS TOTAL | | SCHOOL ZONE MPH FINE COSTS TOTAL |
| |
| 1-10 | $50 | 95 | $145 | | 1-10 | $100 | 120 | $220 |
| 11 | $55 | 95 | $150 | | 11 | $110 | 120 | $230 |
| 12 | $60 | 95 | $155 | | 12 | $120 | 120 | $240 |
| 13 | $65 | 95 | $160 | | 13 | $130 | 120 | $250 |
| 14 | $70 | 95 | $165 | | 14 | $140 | 120 | $260 |
| 15 | $75 | 95 | $170 | | 15 | $150 | 120 | $270 |
| 16 | $80 | 95 | $175 | | 16 | $160 | 120 | $280 |
| 17 | $85 | 95 | $180 | | 17 | $170 | 120 | $290 |
| 18 | $90 | 95 | $185 | | 18 | $180 | 120 | $300 |
| 19 | $95 | 95 | $190 | | 19 | $190 | 120 | $310 |
| 20 | $100 | 95 | $195 | | 20+ | $200 | 120 | $320 |
| 21 | $120 | 95 | $215 | | | | | |
| 22 | $140 | 95 | $235 | | | | | |
| 23 | $160 | 95 | $255 | | | | | |
| 24 | $180 | 95 | $275 | | | | | |
| 25+ | $200 | 95 | $295 | | | | | |
| | | | | | | | | |
CONSTRUCTION ZONE MPH FINE COSTS TOTAL | | CONSTRUCTION / SCHOOL ZONE MPH FINE COSTS TOTAL |
| |
| 1-10 | $100 | 95 | $195 | | 1-10 | $200 | 120 | $320 |
| 11 | $110 | 95 | $205 | | 11 | $220 | 120 | $340 |
| 12 | $120 | 95 | $215 | | 12 | $240 | 120 | $360 |
| 13 | $130 | 95 | $225 | | 13 | $260 | 120 | $380 |
| 14 | $140 | 95 | $235 | | 14 | $280 | 120 | $400 |
| 15 | $150 | 95 | $245 | | 15 | $300 | 120 | $420 |
| 16 | $160 | 95 | $255 | | 16 | $320 | 120 | $440 |
| 17 | $170 | 95 | $265 | | 17 | $340 | 120 | $460 |
| 18 | $180 | 95 | $275 | | 18 | $360 | 120 | $480 |
| 19 | $190 | 95 | $285 | | 19 | $380 | 120 | $500 |
| 20 | $200 | 95 | $295 | | 20+ | $400 | 120 | $520 |
| 21 | $240 | 95 | $335 | | | | | |
| 22 | $280 | 95 | $375 | | | | | |
| 23 | $320 | 95 | $415 | | | | | |
| 24 | $360 | 95 | $455 | | | | | |
| 25+ | $400 | 95 | $495 | | | | | |
|
| DSC | | Not Eligible if Request OUTSIDE 15 calendar days |
| | | Not Eligible if going over 24 MPH |
| | | Not Eligible if Defendant Holds or Held a CDL @ time of offense |
| | | Not Eligible If offense occurred in a Construction Zone with workers present |
| | | | | | | | | |
| DEFERRED | Not Eligible if going over 30 MPH in Regular Zone |
| | | Not Eligible if going over 20 MPH in School Zone, Not Eligible if Defendant Holds or Held a CDL @ time of offense |
| | | Not Eligible if offense occurred in a Construction Zone with workers present |
| | | Under 25 YOA, MUST take DSC with Deferred Provisional DL – MUST be examined by DPS and take DSC
MAX FINE IF OUTSIDE 15 CALENDAR DAYS |
|
Fine dollar amounts are set by the Municipal Court Judge. Cost dollar amounts are set by the State of Texas. |