Fines Effective January 1, 2008
The Chart below details the total fine for both Regular and School Zone violations.
The FINE includes applicable Court Costs (see asterisks at bottom of chart).
| | REGULAR (Non-School) ZONE | SCHOOL ZONE |
| MPH Over Posted Limit | FINE* | CONSTRUCTION ZONE FINE* | FINE** | CONSTRUCTION ZONE FINE** |
| | | | | |
| 1-10 | $ 149 | $ 199 | $ 224 | $ 324 |
| 11 | $ 154 | $ 209 | $ 234 | $ 344 |
| 12 | $ 159 | $ 219 | $ 244 | $ 364 |
| 13 | $ 164 | $ 229 | $ 254 | $ 384 |
| 14 | $ 169 | $ 239 | $ 264 | $ 404 |
| 15 | $ 174 | $ 249 | $ 274 | $ 424 |
| 16 | $ 179 | $ 259 | $ 284 | $ 444 |
| 17 | $ 184 | $ 269 | $ 294 | $ 464 |
| 18 | $ 189 | $ 279 | $ 304 | $ 484 |
| 19 | $ 194 | $ 289 | $ 314 | $ 504 |
| 20 | $ 199 | $ 299 | $ 324 | $ 524 |
| 21 | $ 219 | $ 339 | $ 324 | $ 524 |
| 22 | $ 239 | $ 379 | $ 324 | $ 524 |
| 23 | $ 259 | $ 419 | $ 324 | $ 524 |
| 24 | $ 279 | $ 459 | $ 324 | $ 524 |
| 25 | $ 299 | $ 499 | $ 324 | $ 524 |
*
Includes $99.00 Court
Costs
** Includes $124.00 Court Costs
THE FINE AMOUNT WILL INCREASE BY $50.00, NOT EXCEEDING THE MAXIMUM AMOUNT ALLOWED BY STATE LAW, IF NO APPEARANCE WITHIN 15 CALENDAR DAYS FROM THE DATE OF THE OFFENSE.
Note: If you are using this fine chart to determine the State Costs and Bond Amount required for Deferred Disposition, please note that if you are outside your Appearance Date, the bond amount WILL BE the MAXIMUM fine amount allowed by state law. You must contact the Clerk’s Office to determine the exact amount.
| Animal at Large | $116.00 | Inspection/Failure to Display | $139.00 |
| Animal/No Vaccination | $266.00 | No Valid Drivers Licence | $266.00 |
| Animal/Refuse to Sterilize | $266.00 | Parking/Handicap Zone | $264.00 |
| Animal/Barking Dog | $166.00 | Passing/No Pass Zone | $199.00 |
| Disregard Red Light/Accident | $299.00 | Passing/School Bus | $324.00 |
| Disregard Red Light | $199.00 | Public Intoxication (first offense) | $366.00 |
| Disregard Stop Sign | $159.00 | Public Intoxication (second offense) | $566.00 |
| Disregard Police Officer | $299.00 | Registration/Expired | $106.00 |
| Disregard Traffic Control Device | $149.00 | Registration/None | $106.00 |
| Failure to Maintain Financial Responsibility | $266.00 (first offense) | Theft Under $50 | $266.00 |
| Inspection/Expired | $139.00 | | |
If
you need a fine amount that has not been stated, or if you need to
speak with a clerk (Mon-Fri, 8 a.m. to 4 p.m.) , please call our
automated telephone system at (972) 941-2199 and press 0.
Please make all check payments payable to the City of Plano Municipal Court.
You may also pay many fines online via credit card. The online payment option is NOT for Driving Safety Course or Deferred Disposition options.
Choose the Pay Citation menu selection to learn more.